South Carolina Pool Builders by the Numbers
What the public record says about South Carolina's pool builders, counted from every listing on this site as of November 3, 2026. Figures come from business records, the companies' own websites. Cite any of them freely with a link to this page.
Where they are
Listed pool builders per area page, and how many of each are state a SC contractor license. The share is the number to compare: a area with a low share is one where more checking is due before you sign.
| Area | Listed | License stated | Share |
|---|---|---|---|
| Myrtle Beach | 20 | 5 | 25% |
| North Charleston | 15 | 4 | 27% |
| Simpsonville | 10 | 2 | 20% |
| Conway | 10 | 1 | 10% |
| Hilton Head Island | 9 | 1 | 11% |
| Bluffton | 9 | 0 | 0% |
| Anderson | 9 | 0 | 0% |
| Murrells Inlet | 8 | 2 | 25% |
| Lexington | 8 | 1 | 13% |
| Greenville | 8 | 2 | 25% |
| Columbia | 8 | 0 | 0% |
| Charleston | 8 | 1 | 13% |
| Florence | 7 | 1 | 14% |
| Sumter | 6 | 1 | 17% |
| Spartanburg | 6 | 0 | 0% |
Plus 11 smaller areas; every one has its own page under Pool Builders by area.
By region
| Region | Areas | Listed | Share state a SC contractor license |
|---|---|---|---|
| Grand Strand | 4 | 42 | 19% |
| Upstate | 6 | 42 | 12% |
| Midlands | 5 | 30 | 10% |
| Charleston & the Lowcountry | 3 | 28 | 18% |
| Hilton Head & Beaufort | 2 | 18 | 6% |
| Rock Hill & York County | 3 | 14 | 7% |
| Pee Dee | 2 | 10 | 10% |
| Aiken & the CSRA | 1 | 6 | 17% |
What they do
Each service is counted only when the company's own website describes it. "Checked" is the number of companies whose site we could read for that service.
| Service | Offer it | Checked | Share of checked |
|---|---|---|---|
| Pool & Spa Combos and Spools | 92 | 92 | 100% |
| Pool Repair & Equipment Service | 88 | 89 | 99% |
| Pool Remodeling & Resurfacing | 87 | 88 | 99% |
| Fiberglass Pool Installers | 61 | 62 | 98% |
| Pool Builders Who Do Outdoor Living | 56 | 56 | 100% |
Claimed and confirmed
0 listings have been verified or corrected by the business itself through this site; 138 are claimed by the business on Google. Both figures move as businesses respond. If one of these companies is yours, verification is free.
Using these figures
Reporters, bloggers and trade groups may quote any number on this page with a link to https://palmettopoolguide.com/numbers/. The counts refresh when the records are re-checked (last: November 3, 2026); the date is in the sitemap and at the foot of every page. For a cut we don't show (a county, a service in one city, a time series), email editor@localguidepress.com.